Order ID Customer ID Customer Name Order Date Order Status
272 65399 Nickson Ayora 2026-02-09T20:33:43 In CMS
271 48431 RUKIA FOODS AFIA ESTATE PH1, BEHIND KAMULU HEIGHTS RUKIA FOODS AFIA ESTATE PH1, BEHIND KAMULU HEIGHTS 2026-02-07T09:18:34 Open
270 65516 Sharon Wanjiku 2026-02-03T09:26:24 In CMS
269 65516 Sharon Wanjiku 2026-02-03T09:03:49 In CMS
268 62977 WYCLIFFE SHOP, LANGAS 0713856244 WYCLIFFE SHOP, LANGAS 0713856244 2026-02-03T08:22:45 Completed
267 65501 Carolyne Kemboi 2026-02-01T15:02:17 In CMS
266 65501 Carolyne Kemboi 2026-02-01T14:14:53 In CMS
265 65508 Naomi Clement 2026-01-31T11:53:39 In CMS
264 65509 Denis Akach 2026-01-30T15:16:09 In CMS
263 65479 Philemon Ong'awa 2026-01-29T13:28:59 Completed
262 65428 Moses Wanda 2026-01-28T01:32:02 In CMS
261 45877 NEIGHBORS MOD KIGANJO THIKA NEXT TO IMANI HOUSE NEIGHBORS MOD KIGANJO THIKA NEXT TO IMANI HOUSE 2026-01-27T18:09:10 Completed
260 25170 SAMMY TRADERS(MOISBRIDGE) SAMMY TRADERS(MOISBRIDGE) 2026-01-26T12:48:29 Completed
259 63072 MASTER POINT SHOP BISIL KAJIADO MASTER POINT SHOP BISIL KAJIADO 2026-01-26T12:12:56 Canceled
258 48431 RUKIA FOODS AFIA ESTATE PH1, BEHIND KAMULU HEIGHTS RUKIA FOODS AFIA ESTATE PH1, BEHIND KAMULU HEIGHTS 2026-01-26T08:35:39 Completed
257 65492 Tracey Akinyi 2026-01-24T09:28:07 In CMS
256 65487 Salome Bett 2026-01-23T20:02:54 In CMS
255 65490 Josephine Richard 2026-01-23T12:12:11 In CMS
254 65487 Salome Bett 2026-01-21T20:31:53 In CMS
253 65487 Salome Bett 2026-01-21T20:26:11 In CMS
252 65478 Francis mwaka 2026-01-21T07:12:42 In CMS
251 65480 Bertha Sanga 2026-01-19T17:42:54 In CMS
250 65472 Kwamboka Ouko 2026-01-18T19:56:34 Canceled
249 21002 KHAEMBA SHOP NET TO SIMBA/0703504936 KHAEMBA SHOP NET TO SIMBA/0703504936 2026-01-17T19:54:46 Canceled
248 65428 Moses Wanda 2026-01-15T19:20:43 In CMS